Propellant Management Units
Integrated PMU assemblies with titanium tanks, latch valves, pressure regulators, and structural interfaces. 0.5 to 50 kg propellant capacity. Compatible with all ISPTech thruster families.
Technical Specifications
PMU Series Parameters
| Parameter | PMU-1 (Small) | PMU-5 (Standard) | PMU-50 (Large) |
|---|---|---|---|
| Propellant capacity | 0.5 – 2 kg | 2 – 10 kg | 10 – 50 kg |
| Tank material | Ti-6Al-4V ELI | Ti-6Al-4V ELI | Ti-6Al-4V ELI |
| Operating pressure | 10 – 30 bar | 12 – 22 bar | 12 – 22 bar |
| MEOP | 45 bar | 35 bar | 30 bar |
| Latch valve | Pyro / solenoid | Solenoid | Motor-driven |
| Filter | 25 µm sintered Ti | 10 µm sintered Ti | 10 µm sintered Ti |
| Propellant compatibility | N₂H₄, MMH, GN₂ | N₂H₄, MMH, NTO | N₂H₄, MMH, NTO, Xe |
| Dry mass (typical) | 0.4 – 0.8 kg | 1.2 – 2.4 kg | 4 – 10 kg |
| Temperature (operating) | -40 °C to +80 °C | -40 °C to +80 °C | -40 °C to +80 °C |
| Qualification standard | ECSS-E-ST-35C | ECSS-E-ST-35C | ECSS-E-ST-35C |
System Architecture
Propellant Flow Schematic
Related Systems
Other Product Families
Request PMU Datasheet
Propellant loading procedures, interface control documents, and qualification data packages available on request.